Products
Contact Us
- Contact Person : Ms. qin Darlene
- Company Name : Wujiang Huanzhiyi Textile & Trade Co., Ltd.
- Tel : 86-512-63597667-8855
- Fax : 86-512-63596788
- Address : Jiangsu,Wujiang,Hong'an Village,Shengze Town
- Country/Region : China
- Zip : 215228
inventory stock polyester lining
Product Detailed
Related Categories:100% Polyester Fabric
end use:garment lining
feature:inventory or stock color for choice
items:polyester satin, taffeta,chiffon, peach, pongee
Item no | Goods description | color | composition | yarn count | weight | width |
JYE-001 | anti pilling elastane ribstop check polar fleece | olive green | 95%polyester5%spandex | 100d*100d+40d | 280g/m2 | 61/62" |
JYE-002 | teflon finished warp elastane taslon | yellow | 95%nylon5%spandex | (70d+40d)*160d | 128g/m2 | 56"57" |
JYE-003 | two way elastane modal nylon woven | black | 90%nylon10%spandex | (20d+40d)*(20d+40d) | 62g/m2 | 56/57" |
JYE-004 | two way elastane modal nylon woven | black | 90%nylon10%spandex | (70d+40d)*(70d+40d) | 135g/m2 | 51/52" |
JYE-005 | teflon finished weft elastane taslon | black | 95%nylon5%spandex | 70d*(160d+40d) | 126g/m2 | 56/57" |
JYE-006 | teflon finished weft elastane ribstop nylon woven | black | 95%nylon5%spandex | 20d*(20d+40d) | 52g/m2 | 57/58" |
JYE-007 | two way elastane modal polyester pongee | black | 90%polyester10%spandex | (75d+40d)*(75d+40d) | 124g/m2 | 58/59" |
JYE-008 | two way elastane modal polyester pongee | grey | 90%polyester10%spandex | (75d+40d)*(75d+40d) | 124g/m2 | 58/59" |
JYE-009 | teflon finished camou weft elastane taslon | camouflage | 95%nylon5%spandex | 70d*160d+40d | 126g/m2 | 58/59" |
JYE-010 | two way elastane pongee bonded with polar fleece | navy | 90%polyester10%spandex | (75d+40d)*(75d+40d) | 340g/m2 | 58/59" |
JYE-011 | water proofed two way elastane nylon woven | beautiful red | 90%nylon10%spandex | (20d+40d)*(20d+40d) | 57g/m2 | 48/49" |
JYMP-001 | plain peach | 100%polyester | 75d*200d | 57/58" | ||
JYMP-002 | 210t plain peach | 100%polyester | 75d*150d/144f | 57/58" | ||
JYMP-003 | 433t plain peach | 100%polyester | 75d*100d*2 | 57/58" | ||
JYMP-004 | 230t plain peach | 100%polyester | 75d*150d/288f | 57/58" | ||
JYMP-005 | microfiber peach | 100%polyester | 150d*100d | 57/58" | ||
JYMP-006 | twill peach | 100%polyester | 75d*150d | 57/58" | ||
JYMP-007 | satin peach | 100%polyester | 75d*160d | 57/58" | ||
JYMP-008 | double warp double weft | 100%polyester | (75d*2)*(150d*2) | 57/58" | ||
JYMP-009 | dull twill peach | 100%polyester | 75d*150d | 57/58" | ||
JYMP-010 | double twill peach | 100%polyester | 75d*(150d+150d) | 57/58" | ||
JYMP-011 | double weft twill | 100%polyester | 75d*300d | 57/58" | ||
JYMP-012 | 2/2 twill peach | 100%polyester | 75d*75d | 57/58" | ||
JYMP-013 | 240t twill peach | 100%polyester | 76d*150d | 57/58" | ||
JYMP-014 | 210t twill peach | 100%polyester | 75d*200d | 57/58" | ||
JYMP-015 | microstripe twill peach | 100%polyester | 50d*50d | 57/58" | ||
JYMP-016 | elastane peach | 95%polyester5%spandex | 150d*150d+40d | 57/58" | ||
JYMP-017 | taffeta peach | 50%polyester50%nylon | 75d*150d | 57/58" | ||
JYMP-018 | oxford peach | 50%polyester50%nylon | 210d*480d | 57/58" | ||
JYMP-019 | double weft peach | 50%polyester50%nylon | 75d*150d | 57/58" | ||
JYMP-020 | plain 230t peach | 50%polyester50%nylon | 75d*150d | 57/58" | ||
JYMP-021 | satin pech | 50%polyester50%nylon | 75d*150d | 57/58" | ||
JYMP-022 | satin peach | 50%polyester50%nylon | 68d*160d | 57/58" | ||
JYMP-023 | 270t taffeta peach | 50%polyester50%nylon | 75d*160d | 57/58" | ||
JYMP-024 | 260t peach | 50%polyester50%nylon | 68d*160d | 57/58" | ||
JYMPE-001 | 190T pongee peach and water proof | 100%polyester | 75d/36f*75d/36f | 57/58" | ||
JYMPE-002 | 190T pongee peach and water proof | 100%polyester | 75d/72f*75d/72f | 57/58" | ||
JYMPE-003 | 190T pongee peach and water proof | 100%polyester | 75d/144f*100d | 57/58" | ||
JYMPE-004 | 210t dull pongee peach and water proof | 100%polyester | 75d/36f*75d/36f | 57/58" | ||
JYMPE-005 | 210t pongee peach and water proof | 100%polyester | 75d/36f*75d/36f | 57/58" | ||
JYMPE-006 | 230t dull pongee peach and water proof | 100%polyester | 75d/72f*75d/72f | 57/58" | ||
JYMPE-007 | 230t pongee peach and water proof | 100%polyester | 75d/72f*75d/72f | 57/58" | ||
JYMPE-008 | 240t pongee peach and water proof | 100%polyester | 75d/72f*75d/72f | 57/58" | ||
JYMPE-009 | 240t dull pongee peach and water proof | 100%polyester | 75d/72f*75d/72f | 57/58" | ||
JYMPE-010 | 260t dull pongee peach and water proof | 100%polyester | 75d/72f*75d/72f | 57/58" | ||
JYMPE-011 | 260t pongee peach and water proof | 100%polyester | 75d/72f*75d/72f | 57/58" | ||
JYMPE-012 | 270t pongee peach and water proof | 100%polyester | 75d/72f*75d/72f | 57/58" | ||
JYMPE-013 | 270t dull pongee peach and water proof | 100%polyester | 75d/72f*75d/72f | 57/58" | ||
JYMPE-014 | 290t pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-015 | 290t dulll pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-016 | 300t pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-017 | 300t dulll pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-018 | 310t pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-019 | 310t dulll pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-020 | 320t plain pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-021 | 320t plain dulll pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-022 | 320t twill pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-023 | 320t twill dulll pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-024 | 370t plain pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-025 | 370t plain dulll pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-026 | 370t twill pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-027 | 370t twill dulll pongee peach and water proof | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-028 | 210t weft elastane pongee | 100%polyester | 75d*75d+40d | 57/58" | ||
JYMPE-029 | 210t weft elastane pongee | 100%polyester | 100d*100d+40d | 57/58" | ||
JYMPE-030 | 240t weft elastane pongee | 100%polyester | 75d*75d+40d | 57/58" | ||
JYMPE-031 | 210t two way elastane pongee | 100%polyester | (75d+40d)*(75d+40d) | 57/58" | ||
JYMPE-032 | 210t two way elastane pongee | 100%polyester | (100d+40d)*(100d+40d) | 57/58" | ||
JYMPE-033 | 230t twill weft elastane pongee | 100%polyester | 75d*(75d+40d) | 57/58" | ||
JYMPE-034 | 240t twill weft elastane pongee | 100%polyester | 75d*(75d+40d) | 57/58" | ||
JYMPE-035 | 1*1 stripe pongee peach and water proof | 100%polyester | 75d*(75d*150d) | 57/58" | ||
JYMPE-036 | 1*1 stripe dull pongee peach and water proof | 100%polyester | 75d*(75d*150d) | 57/58" | ||
JYMPE-037 | 1*2 stripe pongee peach and water proof | 100%polyester | 75d*(75d*150d) | 57/58" | ||
JYMPE-038 | 1*2 stripe dull pongee peach and water proof | 100%polyester | 75d*(75d*150d) | 57/58" | ||
JYMPE-039 | 1*3 stripe pongee peach and water proof | 100%polyester | 75d*(75d*150d) | 57/58" | ||
JYMPE-040 | 1*3 stripe dull pongee peach and water proof | 100%polyester | 75d*(75d*150d) | 57/58" | ||
JYMPE-041 | 2*2 stripe pongee peach and water proof | 100%polyester | 75d*(75d*150d) | 57/58" | ||
JYMPE-042 | 230t stripe pongee peach and water proof | 100%polyester | 75d*(150d+200d/2) | 57/58" | ||
JYMPE-043 | 230t stripe pongee peach and water proof | 100%polyester | 75d*(75d+200d) | 57/58" | ||
JYMPE-044 | 230t stripe pongee peach and water proof | 100%polyester | 75d*(75d+200d) | 57/58" | ||
JYMPE-045 | 320t dull perpendicular pongee | 100%polyester | 50d*50d | 57/58" | ||
JYMPE-046 | 300t pongee peach and water proof | 50%polyester50%nylon | 40d*50d | 57/58" | ||
JYMPE-047 | 320t pongee peach and water proof | 50%polyester50%nylon | 40d*50d | 57/58" | ||
JYMPE-048 | 240t colorful bamboo stripe pongee | 100%polyester | 75d*75d | 57/58" | ||
JYMPE-049 | wheat constructured pongee | 100%polyester | 75d*(150d*2) | 57/58" | ||
JYMPE-050 | wave angled pongee | 100%polyester | 75d*150d | 57/58" | ||
JYEST-001 | dull elastane sain | 95%polyester5%spandex | 50d*50d+20d | 57/58" | ||
JYEST-002 | dull elastane sain | 95%polyester5%spandex | 50d*75d+40d | 57/58" | ||
JYEST-003 | shining elastane sain | 95%polyester5%spandex | 50d*50d+20d | 57/58" | ||
JYEST-004 | shining elastane sain | 95%polyester5%spandex | 50d*75d+40d | 57/58" | ||
JYEST-005 | twisted elastane satin | 95%polyester5%spandex | 50d*75d+40d | 57/58" | ||
JYEST-006 | twisted elastane satin | 95%polyester5%spandex | 100d*100d+40d | 57/58" | ||
JYEST-007 | ribstop elastane satin | 95%polyester5%spandex | 50d*75d+40d | 57/58" | ||
JYEST-008 | micky elastane satin | 95%polyester5%spandex | 150d*150d+40d | 57/58" | ||
JYEST-009 | elastane satin | 95%polyester5%spandex | 75d*150d+40d | 57/58" | ||
JYEST-010 | chiffon satin | 100%polyester | 50d*75d+40d | 57/58" | ||
JYEST-011 | chiffon satin | 100%polyester | 50d*75d | 57/58" | ||
JYSUD-001 | weft suede | 100%polyester | 75d*225d | 115 | 57/58" | |
JYSUD-002 | warp suede | 100%polyester | 54d*50d | 110 | 57/58" | |
JYSUD-003 | warp suede | 100%polyester | 54d*75d | 130 | 57/58" | |
JYSUD-004 | warp suede | 100%polyester | 105d*540d | 130 | 57/58" | |
JYSUD-005 | warp suede | 100%polyester | 105d*150d | 130 | 57/58" | |
JYSUD-006 | weft suede | 100%polyester | 75d*225d | 130 | 57/58" |
inventory stock polyester lining
Other products